Description
Fujifilm GFX 100 II Body Only




- Waveform and Vector Scope Monitoring
- Timecode sync via Atmos AirGlu
- Object Tracking
- SSD Recording
- New REALA ACE Film Simulation mode
Rp127.999.000
FREE Battery NP-W235 by claim
Promo PWP Lens :
• Lens GF 55mm Diskon 10.000.000
• Lens GF 110mm Diskon 15.000.000
• Lens GF 100-200mm Diskon 15.000.000
• Lens GF 45-100mm Diskon 15.000.000
Berlaku dari 01-30 April 2026


Out of stock




| Operating Temperature | 14 to 104°F / -10 to 40°C |
|---|
| Operating Temperature | 14 to 104°F / -10 to 40°C |
|---|
| Pixels / Resolutions | Effective: 102 Megapixel |
|---|---|
| Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Photo 80 to 12,800 (Extended: 40 to 102,400) Video 100 to 12,800 (Extended: 25,600) |
| Lens Mount | FUJIFILM G |
|---|
| Recording System | 4:2:2 10-Bit via HDMI |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
| Still Image Resolution | 3:2 |
| Audio Recording | 24-Bit 48 kHz LPCM Audio |
| Display Type | Built-In Electronic (OLED) / 3-Way Tilting Touchscreen LCD |
|---|---|
| Screen Size | 0.64″ / 3.2″ |
| Screen Resolution | 9,440,000 Dot / 2,360,000 Dot |
| Exposure Metering | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
|---|---|
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| White Balance | 2500 to 10,000K |
| External Flash Connection | Shoe Mount, PC Terminal |
|---|
| Memory Card Type | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B |
|---|
| Wi-Fi | Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
|---|---|
| Video I/O | 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input, 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input), 1x RJ45 |
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Approx. 540 Shots) |
|---|---|
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Dimension | 6 x 4.6 x 3.9″ / 152.4 x 117.4 x 98.6 mm |
|---|---|
| Weight | 2.271 lb / 1.030 kg (With Battery, Recording Media, Viewfinder) 2.1 lb / 949 g (With Viewfinder) |
FREE Battery NP-W235 by claim
Promo PWP Lens :
Berlaku dari 01-30 April 2026
FREE Battery NP-W235 by claim
Promo PWP Lens :
Berlaku dari 01-30 April 2026
Copyright ©2020 FUJISHOP ID. All rights reserved.
Terms & Conditions | Privacy Policy
Fujifilm GF55mm F/1.7R WR Lens 
